DredgDikes Weather
| 2011 | 2012 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug. | Sep. | Oct. | Nov. | Dec. | Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul. | |||
| Air Temperature 2 m (°C) | ||||||||||||||
| min. | 8.7 | 4.2 | -2.4 | -5.5 | -0.3 | -8.3 | -21.0 | -4.7 | -6.6 | 1.6 | 1.1 | 9.3 | ||
| max. | 34.1 | 28.3 | 26.2 | 15.4 | 11.5 | 11.7 | 9.8 | 17.7 | 22.7 | 28.8 | 28.1 | 29.6 | ||
| Ø | 17.0 | 14.9 | 10.1 | 4.9 | 4.6 | 2.3 | -0.7 | 5.2 | 7.3 | 12.8 | 14.5 | 17.2 | ||
| Dev. LTA | 0.3 | 1.0 | 0.2 | -0.4 | 2.7 | 2.1 | -1.4 | 2.1 | 1.0 | 1.5 | -0.5 | 0.4 | ||
| Ground Temperature 20 cm (°C) | ||||||||||||||
| min | 5.0 | 0.5 | -5.6 | -8.1 | -1.2 | -11.0 | -26.2 | -8.0 | -11.6 | -2.6 | -2.2 | 7.9 | ||
| max | 66.2 | 30.7 | 27.5 | 16.5 | 11.1 | 11.0 | 10.3 | 19.7 | 22.5 | 30.1 | 29.7 | 30.8 | ||
| Ø | 16.8 | 14.2 | 9.2 | 4.3 | 4.0 | 1.5 | -1.5 | 4.8 | 6.9 | 12.4 | 14.5 | 17.2 | ||
| Precipitation (mm) | ||||||||||||||
| Precipitation | 150.1 | 29.5 | 50.2 | 6.5 | 78.4 | 80.6 | 28.0 | 5.7 | 30.7 | 25.0 | 56.3 | 41.6 | ||
| Dev. LTA | 91.5 | -25.0 | 7.9 | -44.5 | 30.5 | 34.6 | -1.7 | -34.8 | -11.2 | -21.5 | -2.7 | -29.7 | ||
| Evaporation | 90.7 | 67.3 | 37.2 | 13.6 | 12.6 | 15.3 | 17.4 | 45.8 | 65.6 | 136.5 | 124.5 | 123.0 | ||
| Balance | 59.4 | -37.8 | 13.0 | -7.1 | 65.8 | 65.3 | 10.6 | -40.1 | -34.9 | -111.5 | -68.2 | -81.4 | ||
| Precipitation Accumulated (mm) | ||||||||||||||
| Precip.-a | 150.1 | 179.6 | 229.8 | 236.3 | 314.7 | 80.6 | 108.6 | 114.3 | 145.0 | 170.0 | 226.3 | 267.9 | ||
| Evap.-a | 90.7 | 158.0 | 195.2 | 208.8 | 221.4 | 15.3 | 32.7 | 78.5 | 144.1 | 280.6 | 405.1 | 528.1 | ||
| Balance-a | 59.4 | 21.6 | 34.6 | 27.5 | 93.3 | 65.3 | 75.9 | 35.8 | 0.9 | -110.6 | -178.8 | -260.2 | ||
| Global Radiation (Wh/m²) | ||||||||||||||
| S | 1.0E5 | 9.4E4 | 5.1E4 | 1.9E4 | 8.5E3 | 1.7E4 | 3.4E4 | 7.9E4 | 1.1E5 | 1.8E5 | 1.6E5 | 1.6E5 | ||
| Wind Velocity (m/s) | ||||||||||||||
| Peak Value | 16.1 | 14.3 | 16.3 | 17.6 | 19.0 | 20.2 | 18.3 | 17.6 | 17.3 | 15.2 | 19.2 | 14.3 | ||
| Relative Humidity (%) | ||||||||||||||
| Average | 90.7 | 84.4 | 86.6 | 95.2 | 93.0 | 88.8 | 87.5 | 87.3 | 78.1 | 73.7 | 78.5 | 80.7 | ||
| 2012 | 2013 | |||||||||||||
| Aug. | Sep. | Oct. | Nov. | Dec. | Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul. | |||
| Air Temperature2 m (°C) | ||||||||||||||
| min. | 5.1 | 3.4 | -3.7 | -2.7 | -13.9 | -11.1 | -8.1 | -13.2 | -7.8 | -0.5 | 3.7 | 6.8 | ||
| max. | 33.2 | 29.6 | 22.0 | 11.8 | 9.0 | 10.1 | 6.5 | 13.1 | 22.4 | 26.4 | 30.5 | 28.4 | ||
| Ø | 17.4 | 14.2 | 9.6 | 5.9 | 0.5 | 0.7 | 0.3 | -0.6 | 7.0 | 12.8 | 15.3 | 18.5 | ||
| Dev. LTA | 0.7 | 0.3 | -0.3 | 0.6 | -1.4 | 0.5 | 0.7 | -3.7 | 0.7 | 1.5 | 0.3 | 1.7 | ||
| Ground Temperature 20 cm (°C) | ||||||||||||||
| min | 4.3 | 1.6 | -4.8 | -4.5 | -19.7 | -16.1 | -12.5 | -18.5 | -9.0 | -3.6 | 2.4 | 4.7 | ||
| max | 35.5 | 31.2 | 24.3 | 13.0 | 9.5 | 10.7 | 7.2 | 14.7 | 24.3 | 29.2 | 33.4 | 32.3 | ||
| Ø | 17.2 | 14.1 | 9.5 | 5.8 | 0.4 | 0.8 | 0.6 | -0.5 | 7.3 | 13.5 | 16.1 | 19.3 | ||
| Precipitation (mm) | ||||||||||||||
| Precipitation | 18.7 | 16.7 | 55.6 | 25.5 | 40.2 | 61.1 | 23.2 | 25 | 20.1 | 117.4 | 75.9 | 19.3 | ||
| Dev. LTA | -39.9 | -37.8 | 13.3 | -25.5 | -7.7 | 15.1 | -6.5 | -15.5 | 21.8 | 70.9 | 16.9 | -52.0 | ||
| Evaporation | 111.7 | 71.2 | 38.7 | 12.8 | 7.0 | 7.4 | 8.8 | 47 | 67.9 | 108.9 | 134.0 | 161.1 | ||
| Balance | -93.0 | -54.5 | 16.9 | 12.7 | 33.2 | 53.7 | 14.4 | -22 | 47.8 | 8.5 | -58.1 | -141.8 | ||
| Precipitation Accumulated (mm) | ||||||||||||||
| Precip.-a | 286.6 | 303.3 | 358.9 | 384.4 | 424.6 | 61.1 | 84.3 | 109.3 | 129.4 | 246.8 | 322.7 | 342 | ||
| Evap.-a | 639.8 | 711.0 | 749.7 | 762.5 | 769.5 | 7.4 | 16.2 | 63.2 | 131.1 | 240.0 | 374.0 | 535.1 | ||
| Balance-a | -353.2 | -407.7 | -390.8 | -378.1 | 344.9 | 53.7 | 68.1 | 46.1 | -1.7 | 6.8 | -51.3 | -193.1 | ||
| Global Radiation (Wh/m²) | ||||||||||||||
| S | 1.4E5 | 8.8E4 | 5.0E4 | 1.8E4 | 9.5E3 | 1.4E4 | 2.2E4 | 8.4E4 | 1.3E5 | 1.6E5 | 1.8E5 | 2.0E5 | ||
| Wind Velocity (m/s) | ||||||||||||||
| Peak Value | 15.2 | 17.9 | 20.3 | 16.6 | 15.7 | 21.1 | 15.2 | 16.0 | 12.7 | 16.4 | 15.8 | 12.8 | ||
| Relative Humidity (%) | ||||||||||||||
| Average | 80.1 | 80.4 | 84.5 | 91.2 | 92.1 | 91.1 | 91.7 | 79.8 | 77.8 | 80.1 | 80.6 | 80 | ||
| 2013 | 2014 | |||||||||||||
| Aug. | Sep. | Oct. | Nov. | Dec. | Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul. | |||
| Air Temperature 2 m (°C) | ||||||||||||||
| min. | 7.0 | 0.0 | -1.8 | -3.6 | -3.5 | -15.3 | -7.4 | -4.9 | -2.3 | -2.6 | 2.2 | 8.2 | ||
| max. | 33.4 | 26.2 | 20.4 | 13.8 | 4.7 | 10.9 | 13.1 | 18.5 | 22.2 | 12.1 | 15.2 | 29.2 | ||
| Ø | 17.8 | 12.8 | 10.8 | 6.1 | 12.5 | 0.2 | 4.6 | 6.2 | 9.4 | 29.4 | 28.9 | 19.6 | ||
| Dev. LTA | 1.1 | -1.1 | 0.9 | 0.8 | 2.8 | 0 | 3.9 | 3.1 | 3.1 | 0.8 | 0.2 | 2.8 | ||
| Ground Temp. 20 cm (°C) | ||||||||||||||
| min | 4.1 | -1.2 | -4.2 | -6.0 | -5.9 | -15.2 | -11.6 | -7.3 | -4.0 | -4.5 | 0.1 | 7.4 | ||
| max | 36.4 | 29.8 | 23.1 | 16.2 | 12.6 | 11.2 | 15.6 | 21.3 | 26.2 | 33.7 | 33.1 | 35.1 | ||
| Ø | 18.3 | 13.2 | 11.0 | 6.1 | 4.8 | 0.4 | 4.7 | 6.3 | 9.9 | 12.9 | 16.2 | 20.6 | ||
| Precipitation (mm) | ||||||||||||||
| Precipitation | 12.0 | 72.0 | 56.9 | 59.2 | 30.9 | 37.0 | 27.8 | 24.7 | 19.5 | 32.7 | 77.1 | 33.7 | ||
| Dev. LTA | -46.6 | 17.5 | 14.6 | 8.2 | -17 | -9.0 | -1.9 | -15.8 | -22.4 | -13.8 | 18.1 | -37.6 | ||
| Evaporation mm | 121.1 | 59.2 | 37.5 | 12.1 | 20.7 | 8.9 | 27.2 | 52.7 | 79.4 | 111.5 | 139.4 | 154.7 | ||
| Balance | -109.1 | 12.8 | 19.4 | 47.1 | 10.2 | 28.1 | 0.6 | -28.0 | -59.9 | -78.8 | -62.3 | -121.0 | ||
| Error pluviometer, data without engagement | ||||||||||||||
| Precipitation Accumulated (mm) | ||||||||||||||
| Precipitation a. | 354 | 426 | 482.9 | 542.1 | 573.0 | 37.0 | 67.8 | 89.5 | 109.0 | 141.7 | 218.8 | 252.5 | ||
| Evaporation a. | 656.2 | 715.4 | 752.9 | 765.0 | 785.7 | 8.9 | 36.1 | 88.8 | 168.2 | 279.7 | 419.1 | 573.8 | ||
| Balance a. | -302.2 | -289.4 | -270.0 | -222.9 | -212.7 | 28.1 | 28.7 | 0.7 | -59.2 | -138.0 | -200.3 | -321.3 | ||
| Global Radiation (Wh/m²) | ||||||||||||||
| S | 1.5E5 | 8.8E4 | 5.4E4 | 1.9E4 | 9.4E3 | 1.3E4 | 3.8E4 | 8.6E4 | 1.3E5 | 1.6E5 | 1.8E5 | 1.9E5 | ||
| Wind Velocity (m/s) | ||||||||||||||
| Peak Value | 14.5 | 16.3 | 21.5 | 15.5 | 30.6 | 15.6 | 17.2 | 18.3 | 19.8 | 14.9 | 14.3 | 11.5 | ||
| Relative Humidity (%) | ||||||||||||||
| Average | 77.8 | 85.3 | 86.3 | 89.1 | 88.3 | 90.0 | 84.3 | 83.9 | 81.0 | 81.4 | 79.0 | 79.5 | ||
| 2014 | 2015 | |||||||||||||
| Aug. | Sep. | Oct. | Nov. | Dec. | Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul. | |||
| The DredgDikes project officially ended 31 Jan 2015 and this list will not be frequently updated. Data is still recorded and can be accessed through the University of Rostock, Chair of Geotechnics and Coastal Engineering | ||||||||||||||
| Air Temperature 2 m (°C) | ||||||||||||||
| min. | 3.5 | 6.3 | -0.1 | -3.8 | ||||||||||
| max. | 28.8 | 27.5 | 22.0 | 19.0 | ||||||||||
| Ø | 16.4 | 15.1 | 11.8 | 6.6 | ||||||||||
| Dev. LTA | -0.3 | 1.2 | 1.9 | 1.3 | ||||||||||
| Ground Temp. 20 cm (°C) | ||||||||||||||
| min | 1.6 | 3.4 | -0.3 | -3.3 | ||||||||||
| max | 32.2 | 30.8 | 24.4 | 21.3 | ||||||||||
| Ø | 17.2 | 15.8 | 12.5 | 7.4 | ||||||||||
| Precipitation (mm) | ||||||||||||||
| Precipitation | 33.1 | 39.7 | 56.7 | 13.0 | ||||||||||
| Dev. LTA | -25.5 | -14.8 | 14.4 | -38.0 | ||||||||||
| Evaporation mm | 106.7 | 68.2 | 24.5 | 7.4 | ||||||||||
| Balance | -73.6 | -28.5 | 32.2 | 5.6 | ||||||||||
| Precipitation Accumulated (mm) | ||||||||||||||
| Precipitation a. | 285.6 | 325.3 | 382.0 | 395.0 | ||||||||||
| Evaporation a. | 680.5 | 748.7 | 773.2 | 780.6 | ||||||||||
| Balance a. | -394.9 | -423.4 | -391.2 | -385.6 | ||||||||||
| Global Radiation (Wh/m²) | ||||||||||||||
| S | 1.4E5 | 9.8E4 | 4.6E4 | 1.8E4 | ||||||||||
| Wind Velocity (m/s) | ||||||||||||||
| Peak Value | 15.1 | 15.2 | 10.6 | 11.6 | ||||||||||
| Relative Humidity (%) | ||||||||||||||
| Average | 80.7 | 85.0 | 91.8 | 93.1 | ||||||||||








